| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HAY | Chris | WELLINGTON SWORDS | |
| 2 | PINKERTON | Steve | TRURO | |
| 3 | EDBROOK | Luke | WELLINGTON SWORDS | |
| 3 | HODGSON | Ben | WELLINGTON SWORDS | |
| 5 | BROOKES | Rob | RAVEN | |
| 6 | SMITH | Peter | WELLINGTON SWORDS | |
| 7 | MASON | Jon | CHURCHILL | |
| 8 | FLATT | Robert | PLYMOUTH | |
| 9 | BARNETT | Keith | TRURO | |
| 10 | GORDON | Andrew | WELLINGTON SWORDS | |
| 11 | DENHAM | James | SALLE LAWRENCE | |
| 12 | MILBY | Stuart | WELLINGTON SWORDS | |
| 13 | EDMUNDS | Jack | RAVEN | |
| 14 | THOMPSON | Ian | UWE | |
| 15 | PILKINGTON | Jim | WELLINGTON SWORDS | |
| 16 | WEDGE-THOMAS | Raoul | WELLINGTON SWORDS | |
| 17 | ACKERMAN | Jamie | TRURO | |
| 18 | SIMMS-LYMN | Jay | PLYMOUTH | |
| 19 | PARR | William | WELLINGTON SWORDS | |
| 20 | BRAIN | Tom | WELLINGTON SWORDS | |
| 21 | LINES | Andrew | WELLINGTON SWORDS | |
| 22 | LINES | Thomas | WELLINGTON SWORDS | |
| 23 | ACKERMAN | Aiden | TRURO | |
| 24 | PRICE | Colin | SIDMOUTH AND EAST DEVON | |
| 25 | JUDGE | Benjamin | GLASTONBURY |
Document Engarde - 16/03/2010 11:19:40