| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MCGEEVER | Jenny | WELLINGTON SWORDS | |
| 2 | LAWRENCE | Rhiannon | SALLE LAWRENCE | |
| 3 | SMITH | Katrina | TRURO | |
| 3 | WEDGE THOMAS | Bryony | WELLINGTON SWORDS | |
| 5 | DENHAM | Antonia | WELLINGTON SWORDS | |
| 6 | HANNEY | Susan Ann | RAVEN | |
| 7 | PINNUCK | Demelza | WELLINGTON SWORDS | |
| 8 | ELWORTHY | Tyla | WELLINGTON SWORDS | |
| 9 | YOUNG | Valerie | BATH SWORDS | |
| 10 | PARR | Alicia | WELLINGTON SWORDS |
Document Engarde - 12/03/2011 14:09:24